Our Car Carrier Rental Comparison
Car Carrier Rental Options |
![]() |
![]() |
![]() |
![]() |
PRODUCTS NAME | THULE 867 | RIGHTLINE 10030s SPORT3 | SHERPAK ELITE 20 | YAKIMA GETOUT PRO |
NICKNAME | THE MOVER | THE FAMILY UNIT | THE BEAST CARRIER | WEEKEND GETAWAY |
CAR CARRIER CARRYING CAPACITY | 15 – 17 CU. FT. | 18 CU. FT. | 20 CU. FT. | 13 – 15 CU. FT |
ARE CAR ROOF RAILS OR RACKS NEEDED? | Yes, either roof rails or racks are needed. | No, can attach to naked roof with no rails. | No, can attach to naked roof with no rails. | No, can attach to naked roof with no rails. |
WATER PROOF | NO | YES | NO | NO |
WATER RESISTANT | YES | YES | YES | YES |
ONE WEEK RENTAL SAVINGS OVER PURCHASING NEW | $180 | $85 | $170 | $90 |
DURABILITY | Great | Good | Great | Good |
Car Carrier Anti-Skid Bottom | Yes | No | No | No |
Want to read more pro tips and tricks? Read our Beginner’s Guide to Renting a Rooftop Carrier to learn more.